TGL | IMSAK | SUBUH | DZUHUR | ASHAR | MAGHRIB | ISYA |
1 | 04.35 | 04.45 | 12.01 | 15.23 | 17.57 | 19.09 |
2 | 04.35 | 04.45 | 12.01 | 15.23 | 17.57 | 19.09 |
3 | 04.35 | 04.45 | 12.01 | 15.23 | 17.57 | 19.09 |
4 | 04.35 | 04.45 | 12.01 | 15.23 | 17.57 | 19.09 |
5 | 04.34 | 04.44 | 12.01 | 15.23 | 17.57 | 19.09 |
6 | 04.34 | 04.44 | 12.01 | 15.23 | 17.57 | 19.09 |
7 | 04.34 | 04.44 | 12.01 | 15.22 | 17.57 | 19.09 |
8 | 04.34 | 04.44 | 12.00 | 15.22 | 17.57 | 19.09 |
9 | 04.34 | 04.44 | 12.00 | 15.22 | 17.57 | 19.08 |
10 | 04.34 | 04.44 | 12.00 | 15.22 | 17.57 | 19.08 |
11 | 04.34 | 04.44 | 12.00 | 15.22 | 17.57 | 19.08 |
12 | 04.33 | 04.43 | 12.00 | 15.21 | 17.57 | 19.08 |
13 | 04.33 | 04.43 | 12.00 | 15.21 | 17.57 | 19.08 |
14 | 04.33 | 04.43 | 12.00 | 15.21 | 17.57 | 19.08 |
15 | 04.33 | 04.43 | 11.59 | 15.21 | 17.57 | 19.08 |
16 | 04.32 | 04.42 | 11.59 | 15.20 | 17.57 | 19.07 |
17 | 04.32 | 04.42 | 11.59 | 15.20 | 17.57 | 19.07 |
18 | 04.32 | 04.42 | 11.59 | 15.19 | 17.57 | 19.07 |
19 | 04.31 | 04.41 | 11.58 | 15.19 | 17.57 | 19.07 |
20 | 04.31 | 04.41 | 11.58 | 15.19 | 17.57 | 19.07 |
21 | 04.31 | 04.41 | 11.58 | 15.19 | 17.57 | 19.07 |
22 | 04.31 | 04.41 | 11.58 | 15.18 | 17.57 | 19.06 |
23 | 04.30 | 04.40 | 11.58 | 15.18 | 17.57 | 19.06 |
24 | 04.30 | 04.40 | 11.57 | 15.17 | 17.56 | 19.06 |
25 | 04.30 | 04.40 | 11.57 | 15.17 | 17.56 | 19.06 |
26 | 04.29 | 04.39 | 11.57 | 15.16 | 17.56 | 19.06 |
27 | 04.29 | 04.39 | 11.56 | 15.16 | 17.56 | 19.05 |
28 | 04.29 | 04.39 | 11.56 | 15.15 | 17.56 | 19.05 |
29 | 04.28 | 04.38 | 11.56 | 15.15 | 17.56 | 19.05 |
30 | 04.28 | 04.38 | 11.56 | 15.14 | 17.56 | 19.05 |
Senin, 01 Agustus 2011
Jadwal Imsakiyah 1432 H
Langganan:
Postingan (Atom)