TGL | IMSAK | SUBUH | DZUHUR | ASHAR | MAGHRIB | ISYA' |
1 | 4.33 | 4.43 | 12.00 | 15.22 | 17.57 | 19.08 |
2 | 4.33 | 4.43 | 12.00 | 15.21 | 17.57 | 19.08 |
3 | 4.33 | 4.43 | 12.00 | 15.21 | 17.57 | 19.08 |
4 | 4.33 | 4.43 | 11.59 | 15.21 | 17.57 | 19.08 |
5 | 4.33 | 4.43 | 11.59 | 15.20 | 17.57 | 19.08 |
6 | 4.32 | 4.42 | 11.59 | 15.20 | 17.57 | 19.07 |
7 | 4.32 | 4.42 | 11.59 | 15.20 | 17.57 | 19.07 |
8 | 4.32 | 4.42 | 11.59 | 15.20 | 17.57 | 19.07 |
9 | 4.32 | 4.42 | 11.58 | 15.19 | 17.57 | 19.07 |
10 | 4.31 | 4.41 | 11.58 | 15.19 | 17.57 | 19.07 |
11 | 4.31 | 4.41 | 11.58 | 15.18 | 17.57 | 19.07 |
12 | 4.31 | 4.41 | 11.58 | 15.18 | 17.57 | 19.06 |
13 | 4.30 | 4.40 | 11.57 | 15.18 | 17.57 | 19.06 |
14 | 4.30 | 4.40 | 11.57 | 15.17 | 17.56 | 19.06 |
15 | 4.30 | 4.40 | 11.57 | 15.17 | 17.56 | 19.06 |
16 | 4.29 | 4.39 | 11.57 | 15.16 | 17.56 | 19.06 |
17 | 4.29 | 4.39 | 11.56 | 15.16 | 17.56 | 19.05 |
18 | 4.29 | 4.39 | 11.56 | 15.15 | 17.56 | 19.05 |
19 | 4.28 | 4.38 | 11.56 | 15.15 | 17.56 | 19.05 |
20 | 4.28 | 4.38 | 11.55 | 15.14 | 17.56 | 19.05 |
21 | 4.27 | 4.37 | 11.55 | 15.14 | 17.55 | 19.05 |
22 | 4.27 | 4.37 | 11.55 | 15.13 | 17.55 | 19.04 |
23 | 4.27 | 4.37 | 11.55 | 15.13 | 17.55 | 19.04 |
24 | 4.26 | 4.36 | 11.54 | 15.12 | 17.55 | 19.04 |
25 | 4.26 | 4.36 | 11.54 | 15.12 | 17.55 | 19.04 |
26 | 4.25 | 4.35 | 11.54 | 15.11 | 17.55 | 19.03 |
27 | 4.25 | 4.35 | 11.53 | 15.10 | 17.54 | 19.03 |
28 | 4.24 | 4.34 | 11.53 | 15.10 | 17.54 | 19.03 |
29 | 4.24 | 4.34 | 11.53 | 15.09 | 17.54 | 19.03 |
30 | 4.23 | 4.33 | 11.52 | 15.08 | 17.54 | 19.03 |
Penentuan tanggal 1 Ramadhan 1431 H menunggu pengumuman Pemerintah
Segenap Pengurus dan Anggota "PAGUYUBAN HANDARBENI" mengucapkan selamat menjalankan puasa Ramadhan 1431 H